26743 fittings are 45 degrees JIC female 74 degrees cone seat for interlock. 26743 fittings are special for higher pressure demands from hydraulic hose connections. YH Hydraulic is committed to provide a package of service which surpasses customers’ expectations. Please come to contact us for any products requirements or suggestions.
Details
Part no.: 26743(45°JIC Female 74°Cone Seat For Interlock)
Material: Carbon Steel(20 carbon steel, 45 carbon steel); stainless steel(SS304, SS316)
Types: straight, 45 degrees elbow, 90 degrees elbow
MOQ policy: require 300pcs for each item
Payment term: 50% TT in advance, 50% TT before shipment; 30% TT in advance, 70% TT before shipment or against B/L.
Technical Data Table
Drawing
代号 PART NO. | 螺纹E THREAD E | 胶管 HOSE BORE | 尺 寸 DIMENSIONS | |||
公称内径DN | 标 号 DASH | C | S1 | H | ||
26743-08-08 | 3/4"X16 | 12 | 08 | 11 | 24 | 13.5 |
26743-12-12 | 1.1/16"X12 | 20 | 12 | 13.5 | 32 | 30.2 |
26743-16-16 | 1.5/16"X12 | 25 | 16 | 14.5 | 41 | 31.5 |
26743-20-20 | 1.5/8"X12 | 32 | 20 | 15.5 | 50 | 36.6 |
26743-24-24 | 1.7/8"X12 | 40 | 24 | 18.5 | 55 | 41.6 |
26743-32-32 | 2.1/2"X12 | 50 | 32 | 24.5 | 75 | 66.8 |
Hydraulic Fitting 45 DEGREE JIC FEMALE 74 DEGREE CONE SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
P26741-04-04 | 7/16"x20 | 6 | 04 | 9 | 15 | 18.1 |
-05-04 | 1/2"x20 | 6 | 04 | 9.5 | 17 | 18.5 |
-05-05 | 1/2"x20 | 8 | 05 | 9.5 | 17 | 19.3 |
-06-04 | 9/16"x18 | 6 | 04 | 10.5 | 19 | 18.5 |
-06-05 | 9/16"x18 | 8 | 05 | 10.5 | 19 | 19.3 |
-06-06 | 9/16"x18 | 10 | 06 | 10.5 | 19 | 20 |
-08-06 | 3/4"x16 | 10 | 06 | 11 | 24 | 21.4 |
-08-08 | 3/4"x16 | 12 | 08 | 11 | 24 | 23.5 |
-10-06 | 7/8"x14 | 10 | 06 | 14 | 27 | 21.8 |
-10-08 | 7/8"x14 | 12 | 08 | 14 | 27 | 24 |
-10-10 | 7/8"x14 | 16 | 10 | 14 | 27 | 25.3 |
-10-12 | 7/8"x14 | 20 | 12 | 14 | 27 | 28.9 |
-12-08 | 1.1/16"x12 | 12 | 08 | 15 | 32 | 25 |
-12-10 | 1.1/16"x12 | 16 | 10 | 15 | 32 | 26.4 |
-12-12 | 1.1/16"x12 | 20 | 12 | 15 | 32 | 30 |
-14-12 | 1.3/16"x12 | 20 | 12 | 15 | 36 | 30 |
-16-12 | 1.5/16"x12 | 20 | 12 | 16 | 41 | 30 |
-16-16 | 1.5/16"x12 | 25 | 16 | 16 | 41 | 31.5 |
-20-16 | 1.5/8"x12 | 25 | 16 | 17 | 50 | 32.5 |
-20-20 | 1.5/8"x12 | 32 | 20 | 17 | 50 | 36.6 |
-24-20 | 1.7/8"x12 | 32 | 20 | 20 | 55 | 36.9 |
-24-24 | 1.7/8"x12 | 40 | 24 | 20 | 55 | 41.6 |
-32-32 | 2.1/2"x12 | 50 | 32 | 24.5 | 75 | 49.5 |
Application
Automobile,engineering Machinery,Lathe,Machinery,Metallurgy,Petroleum,mine,construction,
chemical industry,shipbuilding,spacecraft,military,Textile,Ocean,Recreation,Electronics and many other
fields related with hydraulic and their delivery system of fluid and gas etc;
Quick Details
Delivery Detail: 1-2weeks
Package Detail: Nylon plastic+corrugated carton +Multiple plywood case
Custom-orientated Service: produce according to your drawings or sample, offer custom-design
Our advantage: 1. High quality 2. Rich inventory 3. Prompt delivery 4. Reasonable price